Rise to the mountains with the 2022/2023 Power Pass.
Please note that season pass pricing does not include applicable sales tax.
For more information, visit our FAQ page or contact us at seasonpasses@brianhead.com.
Power Pass Unlimited Access to Brian Head and 7 other mountains | Price |
---|---|
Adult (37-64) | $699 |
Young Adult (30-36) | $599 |
Young Adult (25-29) | $499 |
Young Adult (19-24) | $449 |
Youth (13-18) | $349 |
Senior (65+) | $499 |
*Pricing does not include applicable sales tax
Benefits
Power Pass Select Unlimited access to Brian Head and 4 other mountains plus 12 restricted* days to be used between Arizona Snowbowl and Purgatory Resort | Price |
---|---|
Adult (37-64) | $599 |
Young Adult (30-36) | $449 |
Young Adult (25-29) | $349 |
Young Adult (19-24) | $299 |
Youth (13-18) | $199 |
Senior (65+) | $349 |
*Pricing does not include applicable sales tax
Benefits
*Purgatory and & Snowbowl blackout dates: 12/26/22-1/1/23, 1/14/23-1/15/23, 2/18/23-2/19/23
Learn More
4 Day Power Pass 4 Days total (with holiday restrictions) at Purgatory, Arizona Snowbowl, Brian Head & Spider + access 4 more resorts | Price |
---|---|
Adult (37-64) | $299 |
Young Adult (30-36) | $249 |
Young Adult (25-29) | $225 |
Young Adult (19-24) | $199 |
Youth (13-18) | $149 |
Senior (65+) | $249 |
*Pricing does not include applicable sales tax
Benefits
*Snowbowl, Purgatory, Brian Head, Spider Mountain & Nordic Valley blackout dates: 12/26/22-1/1/23, 1/14/23-1/15/23, 2/18/23-2/19/23
Learn More
FREE Season Passes | Price |
---|---|
Power Kids (Ages 12 and under) | FREE |
Super Senior (Ages 75+) | FREE |
My Weekday and Value Passes Restricted access to Brian Head Resort – Blackout Dates Apply* | Price |
---|---|
My Weekday: 1 Day (any age) | $99 |
My Weekday: 2 Day (any age) | $149 |
My Weekday: 3 Day (any age) | $169 |
My Weekday: 4 Day (any age) | $189 |
My Weekday: 5 Day (any age) | $199 |
Adult Value (37-64) | $449 |
Young Adult (30-36) | $349 |
Young Adult (25-29) | $299 |
Young Adult (19-24) | $249 |
Youth Value (13-18) | $149 |
Senior Value (65-74) | $199 |
Night Skiing (all ages) | $149 |
Active Duty Military (all ages) | $199 |
*Pricing does not include applicable sales tax
Benefits
My Weekday:
Value:
Night Skiing:
Active Duty Military:
**Age specific Free Passes will automatically update in the cart when the purchaser inputs birthdate during check out.
329 South Highway 143 • Brian Head,
UT 84719 • (435) 677-2035
Health & Safety
Operating Hours
Mountain Standard Time
Closed until June 17th (Conditions Permitting)
Copyright © Brian Head Resort. All Rights Reserved. Website Design & Developed By: Notice U Marketing